The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Vernier Calipers with Nib Style Jaws ,     Series: VC08,     ID: 141-734-3
SPECIFICATIONS
Range mm:0/20-1000
Reading mm:0.02/.001″
Accuracy mm/inch:0.07mm/0.0028"
a:300mm
d:50mm
e:10mm
f:24mm
FEATURES
* Made of stainless steel
* Provided with a fine-adjustment carriage
* Long jaws for measuring hard-to-reach position
* High quality basic vernier caliper
* English and metric measurement

List Price: $ 1428

(Valid 03/01/2024 ~ 03/31/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Vernier Calipers with Nib Style Jaws
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Vernier reading
mm/inch
Accuracy
inch | mm
a
mm
d
mm
e
mm
f
mm
List Price
$
On Sale Price
$
141-700 0/10-200 0.02 "±0.03 65 20 5 12 58 46.4
141-700-1 0/10-200 0.02 "±0.03 80 20 5 12 66 52.8
141-701 0/10-200 0.05 "±0.05 65 20 5 12 56 44.8
141-701-1 0/10-200 0.05 "±0.05 80 20 5 12 68 54.4
141-720 0/0.8--8"0/10-200 0.02/.001″ .0012"±0.03 65 20 5 12 70 56
141-720-1 0/0.4- 8"0/10-200 0.02/.001″ 0.0012"±0.03 80 20 5 12 78
141-720LT 0/0.4- 8"0/10-200 0.02/1/128″ 0.0012"±0.03 60 19 5 10 Out of Stock
141-720GIM 0/0.4- 8"0/10-200 0.02/.001″ 0.0012"±0.03 60 19 5 10 Out of Stock
141-721GIM 0/04- 8"0/10-200 0.05/1/128″ 0.0004"±0.01 60 19 5 10 Out of Stock
141-721 0/0.4- 8"0/10-200 0.05/1/128″ 0.002"±0.05 65 20 5 12 54 43.2
141-721-1 0/0.4- 8"0/10-200 0.05/1/128″ 0.002"±0.05 80 20 5 12 62 49.6
141-702 0/10-250 0.02 "±0.03 65 20 5 12 98 78.4
141-702-1 0/10-250 0.02 "±0.04 80 20 5 12 102 81.6
141-703 0/10-250 0.05 "±0.06 65 20 5 12 96 76.8
141-703-1 0/10-250 0.05 "±0.08 80 20 5 12 102 81.6
141-722 0/0.4--10"0/10-250 0.02/.001″ .0012"±0.03 65 20 5 12 118 94.4
141-722-1 0/0.4-10"0/10-250 0.02/.001″ 0.0016"±0.04 80 20 5 12 128 102.4
141-722-1LT 0/0.4-10"0/10-250 0.02/1/128″ 0.0016"±0.04 75 19 5 10 Out of Stock
141-722-2LT 0/0.4-10"0/10-250 0.02/1/128″ 0.0016"±0.04 125 19 5 10 Out of Stock
141-722-1GIM 0/0.4-10"0/10-250 0.02/.001″ 0.0016"±0.04 80 19 5 10 Out of Stock
141-723-1GIM 0/0.4-10"0/10-250 0.05/1/128″ 0.0032"±0.08 SlO 1Q 10 Out of Stock
141-723 0/0.4-10"0/10-250 0.05/1/128″ 0.0024"±0.06 65 20 5 12 102 81.6
141-723-1 0/0.04-10"0/10-250 0.05/1/128″ 0.0032"±0.08 80 20 5 12 114 91.2
141-704 0/10-300 0.02 "±0.04 65 20 5 12 156 124.8
141-704-1 0/10-300 0.02 "±0.04 90 20 5 12 168 134.4
141-705 0/10-300 0.05 "±0.06 65 20 5 12 164 131.2
141-705-1 0/10-300 0.05 "±0.08 90 20 5 12 174 139.2
141-724 0/0.4--12"0/10-300 0.02/.001″ .0016"±0.04 65 20 5 12 172 137.6
141-724-1 0/0.4-12"0/10-300 0.02/.001″ 0.0016"±0.04 90 20 5 12 194 155.2
141-724-1LT 0/0.4-12"0/10-300 0.02/1/128″ 0.0016"±0.04 100 25 5 10 Out of Stock
141-724-2LT 0/0.4-12"0/10-300 0.02/1/128″ 0.0016"±0.04 150 25 5 10 Out of Stock
141-724-2GIM 0/0.4-12"0/10-300 0.02/.001″ 0.0016"±0.04 100 25 5 10 Out of Stock
141-725-1GIM 0/0.4-12"0/10-300 0.05/1/128″ 0.0032"±0.08 90 25 5 10 Out of Stock
141-725-2GIM 0/0.4-12"0/10-300 0.05/1/128″ 0.0032"±0.08 100 25 5 10 Out of Stock
141-725-3GIM 0/0.4-12"0/10-300 0.05/1/128″ 0.0032"±0.08 150 25 5 10 Out of Stock
141-725 0/0.4-12"0/10-300 0.05/1/128″ 0.0024"±0.06 65 20 5 12 162 129.6
141-725-1 0/0.4-12"0/10-300 0.05/1/128″ 0.0032"±0.08 90 20 5 12 186 148.8
141-714 0/20-1000 0.02 "±0.07 150 31 10 24 870 696
141-714-1 0/20-1000 0.02 "±0.07 200 31 10 24 933 746.4
141-714-2 0/20-1000 0.02 "±0.07 250 42 10 24 961 768.8
141-714-3 0/20-1000 0.02 "±0.07 300 50 10 24 1084 867.2
141-715 0/20-1000 0.05 "±0.1 150 31 10 24 820 656
141-715-1 0/20-1000 0.05 "±0.1 200 31 10 24 882 705.6
141-715-2 0/20-1000 0.05 "±0.1 250 42 10 24 954 763.2
141-715-3 0/20-1000 0.05 "±0.1 300 50 10 24 1042 833.6
141-734 0/0.8--40"0/20-1000 0.02/.001″ .0028"±0.07 150 31 10 24 1136 908.8
141-734-1 0/0.8--40"0/20-1000 0.02/.001″ 0.0028"±0.07 200 31 10 24 1224 979.2
141-734-2 0/0.8--40"0/20-1000 0.02/.001″ 0.0028"±0.07 250 42 10 24 1326 1060.8
141-734-3 0/0.8--40"0/20-1000 0.02/.001″ 0.0028"±0.07 300 50 10 24 1428 1142.4
141-734-1LT 0/0.8--40"0/20-1000 0.02/1/128″ 0.0028"±0.07 150 32 10 15 Out of Stock
141-734-2LT 0/0.8--40"0/20-1000 0.02/1/128″ 0.0028"±0.07 300 32 10 15 Out of Stock
141-734-3LT 0/0.8--40"0/20-1000 0.02/1/128″ 0.0028"±0.07 500 32 10 15 Out of Stock
141-734-1GIM 0/0.8--40"0/20-1000 0.02/1/128″ 0.004"±0.1 200 32 10 18 Out of Stock
141-735 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 150 31 10 24 1090 872
141-735-1 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 200 31 10 24 1180 944
141-735-2 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 250 42 10 24 1280 1024
141-735-3 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 300 50 10 24 1386 1108.8
141-735GIM 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 150 32 10 18 Out of Stock
141-735-1GIM 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 200 32 10 18 Out of Stock
141-735-3GIM 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 300 32 10 18 Out of Stock
141-735-5GIM 0/0.8--40"0/20-1000 0.05/1/128″ 0.004"±0.1 500 32 10 18 Out of Stock
141-734-5GIM 0/0.8--48"0/20-1200 0.05/1/128″ .006"±0.15 200 40 10 18 Out of Stock
141-735-6GIM 0/0.8--48"0/20-1200 0.05/1/128″ 0.006"±0.15 200 32 10 18 Out of Stock
141-735-7GIM 0/0.8--48"0/20-1200 0.05/1/128″ 0.006"±0.15 300 40 10 18 Out of Stock
141-716 0/20-1500 0.02 "±0.11 150 42 10 24 1270 1016
141-716-1 0/20-1500 0.02 "±0.11 200 42 10 24 1396 1116.8
141-716-2 0/20-1500 0.02 "±0.11 250 50 10 24 1524 1219.2
141-716-3 0/20-1500 0.02 "±0.11 300 50 10 24 1690 1352
141-717 0/20-1500 0.05 "±0.13 150 42 10 24 1220 976
141-717-1 0/20-1500 0.05 "±0.15 200 42 10 24 1344 1075.2
141-717-2 0/20-1500 0.05 "±0.15 250 50 10 24 1470 1176
141-717-3 0/20-1500 0.05 "±0.15 300 50 10 24 1648 1318.4
141-736 0/0.8--60"0/20-1500 0.02/.001″ .0044"±0.11 150 42 10 24 1556 1244.8
141-736-1 0/0.8--60"0/20-1500 0.02/.001″ 0.0044"±0.11 200 42 10 24 1519.85 1215.88
141-736-2 0/0.8--60"0/20-1500 0.02/.001″ 0.0044"±0.11 250 50 10 24 1770 1416
141-736-3 0/0.8--60"0/20-1500 0.02/.001″ 0.0044"±0.11 300 50 10 24 1872 1497.6
141-737 0/0.8--60"0/20-1500 0.05/1/128″ 0.0056"±0.13 150 42 10 24 1510 1208
141-737-1 0/0.8--60"0/20-1500 0.05/1/128″ 0.006"±0.15 200 42 10 24 1630 1304
141-737-2 0/0.8--60"0/20-1500 0.05/1/128″ 0.006"±0.15 250 50 10 24 1728 1382.4
141-737-3 0/0.8--60"0/20-1500 0.05/1/128″ 0.006"±0.15 300 50 10 24 1830 1464
141-700-2 0/20-200 0.02 "±0.03 100 24 10 18 78 62.4
141-700-3 0/20-200 0.02 "±0.03 125 24 10 18 98 78.4
141-701-2 0/20-200 0.05 "±0.05 100 24 10 18 86 68.8
141-701-3 0/20-200 0.05″ "±0.05 125 24 10 18 94 75.2
141-720-2 0/0.8-8"0/20-200 0.02/.001″ 0.0012"±0.03 100 24 10 18 87
141-720-3 0/0.8-8"0/20-200 0.02/.001″ 0.0012"±0.03 125 24 10 18 96
141-721-2 0/0.8-8"0/20-200 0.05/1/128″ 0.002"±0.05 100 24 10 18 78 62.4
141-721-3 0/0.8-8"0/20-200 0.05/1/128″ 0.002"±0.05 125 24 10 18 90 72
141-718-3 0/20-2000 0.02 "±0.14 300 50 10 24 2300 1840
141-718 0/20-2000 0.02 "±0.14 150 42 10 24 1187.5 950
141-718-1 0/20-2000 0.02 "±0.14 200 42 10 24 1562.5 1250
141-718-2 0/20-2000 0.02 "±0.14 250 50 10 24 2125 1700
141-719 0/20-2000 0.05 "±0.16 150 42 10 24 1125 900
141-719-1 0/20-2000 0.05 "±0.16 200 42 10 24 1230 984
141-719-2 0/20-2000 0.05 "±0.2 250 50 10 24 1625 1300
141-719-3 0/20-2000 0.05 "±0.2 300 50 10 24 2310 1848
141-738-3 0/0.8-80"0/20-2000 0.02/0.001″ "±0.14 300 50 10 24 2500 2000
141-738 0/0.8--0/0.8--80"0/20-2000 0.02/.001″ "±0.14 150 42 10 24 1300 1040
141-738-1 0/0.8--80"0/20-2000 0.02/.001″ "±0.14 200 42 10 24 1425 1140
141-738-2 0/0.8--80"0/20-2000 0.02/.001″ "±0.14 250 50 10 24 2275 1820
141-739 0/0.8--80"0/20-2000 0.05/1/128″ "±0.16 150 42 10 24 1220 976
141-739-1 0/0.8--80"0/20-2000 0.05/1/128″ "±0.16 200 42 10 24 1345 1076
141-739-2 0/0.8--80"0/20-2000 0.05/1/128″ "±0.20 250 50 10 24 1780 1424
141-739-3 0/0.8--80"0/20-2000 0.05/1/128″ "±0.20 300 50 10 24 2385 1908
141-702-2 0/20-250 0.02 "±0.04 100 24 10 18 118 94.4
141-702-3 0/20-250 0.02 "±0.04 125 24 10 18 122 97.6
141-703-2 0/20-250 0.05 "±0.08 100 24 10 18 118 94.4
141-703-3 0/20-250 0.05 "±0.08 125 24 10 18 136 108.8
141-722-2 0/0.8-10"0/20-250 0.02/.001″ 0.0016"±0.04 100 24 10 18 138 110.4
141-722-3 0/0.8-10"0/20-250 0.02/.001″ 0.0016"±0.04 125 24 10 18 150 120
141-723-2 0/0.8-10"0/20-250 0.05/1/128″ 0.0032"±0.08 100 24 10 18 124 99.2
141-723-3 0/0.8-10"0/20-250 0.05/1/128″ 0.0032"±0.08 125 24 10 18 138 110.4
141-780 0/20-2500 0.02 "±0.22 150 50 10 24 3500 2800
141-781-1 0/20-2500 0.02 "±0.14 200 42 10 24 3550 2840
141-781-2 0/20-2500 0.02 "±0.14 250 50 10 24 3720 2976
141-781-3 0/20-2500 0.02 "±0.14 300 50 10 24 3910 3128
141-781 0/20-2500 0.05 "±0.24 150 50 10 24 3400 2720
141-780-1 0/20-2500 0.05 "±0.24 200 50 10 24 3696 2956.8
141-780-2 0/20-2500 0.05 "±0.24 250 50 10 24 3840 3072
141-780-3 0/20-2500 0.05 "±0.25 300 50 10 24 4020 3216
141-790 0/0.8--100"0/20-2500 0.02/.001″ .0088"±0.22 150 50 10 24 3740 2992
141-790-1 0/0.8--100"0/20-2500 0.02/.001″ 0.0088"±0.22 200 50 10 24 3920 3136
141-790-2 0/0.8--100"0/20-2500 0.02/.001″ 0.0088"±0.22 250 50 10 24 4310 3448
141-790-3 0/0.8--100"0/20-2500 0.02/.001″ .0088"±0.22 300 50 10 24 4520 3616
141-791 0/0.8--100"0/20-2500 0.05/1/128″ .0096"±0.24 150 50 10 24 4275 3420
141-791-1 0/0.8--100"0/20-2500 0.05/1/128″ .0096"±0.24 200 50 10 24 4750 3800
141-791-2 0/0.8--100"0/20-2500 0.05/1/128″ .0096"±0.24 250 50 10 24 5575 4460
141-791-3 0/0.8--100"0/20-2500 0.05/1/128″ .01"±0.25 300 50 10 24 6080 4864
141-704-2 0/20-300 0.02 "±0.04 125 24 10 18 184 147.2
141-704-3 0/20-300 0.02 "±0.04 150 24 10 18 188 150.4
141-705-2 0/20-300 0.05 "±0.08 125 24 10 18 184 147.2
141-705-3 0/20-300 0.05 "±0.08 150 24 10 18 188 150.4
141-724-2 0/0.8--12"0/20-300 0.02/.001″″ 0.0016"±0.04 125 24 10 18 212 169.6
141-724-3 0/0.8--12"0/20-300 0.02/.001″ 0.0016"±0.04 150 24 10 18 238 190.4
141-725-2 0/0.8--12"0/20-300 0.05/1/128″ 0.0032"±0.08 125 24 10 18 206 164.8
141-725-3 0/0.8--12"0/20-300 0.05/1/128″ 0.0032"±0.08 150 24 10 18 230 184
141-782 0/0.8--120"0/20-3000 0.02/.001″ .0104"±0.26 150 50 10 24 Out of Stock
141-782-1 0/20-3000 0.02 "±0.26 200 50 10 24 Out of Stock
141-782-2 0/20-3000 0.02 "±0.26 250 50 10 24 Out of Stock
141-782-3 0/20-3000 0.02 "±0.26 300 50 10 24 Out of Stock
141-783 0/20-3000 0.05 "±0.28 150 50 10 24 Out of Stock
141-783-1 0/20-3000 0.05 "±0.28 200 50 10 24 Out of Stock
141-783-2 0/20-3000 0.05 "±0.28 250 50 10 24 Out of Stock
141-783-3 0/20-3000 0.05 "±0.3 300 50 10 24 Out of Stock
141-792 0/0.8--120"0/20-3000 0.02/.001″ .0104"±0.26 150 50 10 24 Out of Stock
141-792-1 0/0.8--120"0/20-3000 0.02/.001″ .0104"±0.26 200 50 10 24 Out of Stock
141-792-2 0/0.8--120"0/20-3000 0.02/.001″ .0104"±0.26 250 50 10 24 Out of Stock
141-792-3 0/0.8--120"0/20-3000 0.02/.001″ .0104"±0.26 300 50 10 24 Out of Stock
141-793 0/0.8--120"0/20-3000 0.05/1/128″ .0112"±0.28 150 50 10 24 Out of Stock
141-793-1 0/0.8--120"0/20-3000 0.05/1/128″ .0112"±0.28 200 50 10 24 Out of Stock
141-793-2 0/0.8--120"0/20-3000 0.05/1/128″ .0112"±0.28 250 50 10 24 Out of Stock
141-793-3 0/0.8--120"0/20-3000 0.05/1/128″ .0118"±0.3 300 50 10 24 Out of Stock
141-706 0/20-400 0.02 "±0.05 100 24 10 18 242 193.6
141-706-1 0/20-400 0.02 "±0.05 125 24 10 18 258 206.4
141-706-2 0/20-400 0.02 "±0.05 150 31 10 24 264 211.2
141-706-3 0/20-400 0.02 "±0.05 200 31 10 24 274 219.2
141-707 0/20-400 0.05 "±0.07 100 24 10 18 230 184
141-707-1 0/20-400 0.05 "±0.08 125 24 10 18 236 188.8
141-707-2 0/20-400 0.05 "±0.08 150 31 10 24 252 201.6
141-707-3 0/20-400 0.05 "±0.08 200 31 10 24 258 206.4
141-726 0/0.8--16"0/20-400 0.02/.001″ .002"±0.05 100 24 10 18 276 220.8
141-726-1 0/0.8--16"0/20-400 0.02/.001″ 0.002"±0.05 125 24 10 18 290 232
141-726-2 0/0.8--16"0/20-400 0.02/.001″ 0.002"±0.05 150 31 10 24 304 243.2
141-726-3 0/0.8--16"0/20-400 0.02/.001″ 0.002"±0.05 200 31 10 24 328 262.4
141-726-1LT 0/0.8--16"0/20-400 0.02/1/128″ 0.002"±0.05 125 25 10 10 Out of Stock
141-726-1GIM 0/0.8--16"0/20-400 0.02/.001″ 0.002"±0.05 125 25 10 15 Out of Stock
141-727-1GIM .0/0.8-16"0/20-400 0.05/1/128″ .0032"±0.08 125 25 10 15 Out of Stock
141-727-2GIM 0/0.8--16"0/20-400 0.05/1/128″ 0.0032"±0.08 150 25 10 15 Out of Stock
141-727-3GIM 0/0.8--16"0/20-400 0.05/1/128″ 0.0032"±0.08 200 25 10 15 Out of Stock
141-727GIM 0/0.8--16"0/20-400 0.05/1/128″ 0.0028"±0.07 100 25 10 15 Out of Stock
141-727 0/0.8--16"0/20-400 0.05/1/128″ 0.0028"±0.07 100 24 10 18 264 211.2
141-727-1 0/0.8--16"0/20-400 0.05/1/128″ 0.0032"±0.08 125 24 10 18 281 224.8
141-727-2 0/0.8--16"0/20-400 0.05/1/128″ 0.0032"±0.08 150 31 10 24 298 238.4
141-727-3 0/0.8--16"0/20-400 0.05/1/128″ 0.0032"±0.08 200 31 10 24 324 259.2
141-784 0/0.8--160"0/20-4000 0.02/.001″ .0136"±0.34 200 50 10 24 Out of Stock
141-784-1 0/20-4000 0.02 "±0.34 250 50 10 24 Out of Stock
141-784-2 0/20-4000 0.02 "±0.34 300 50 10 24 Out of Stock
141-785 0/20-4000 0.05 "±0.36 200 50 10 24 Out of Stock
141-785-1 0/20-4000 0.05 "±0.36 250 50 10 24 Out of Stock
141-785-2 0/20-4000 0.05 "±0.4 300 50 10 24 Out of Stock
141-794 0/0.8--160"0/20-4000 0.02/.001″ .0136"±0.34 200 50 10 24 Out of Stock
141-794-1 0/0.8--160"0/20-4000 0.02/.001″ .0136"±0.34 250 50 10 24 Out of Stock
141-794-2 0/0.8--160"0/20-4000 0.02/.001″ .0136"±0.34 300 50 10 24 Out of Stock
141-795 0/0.8--160"0/20-4000 0.05/1/128″ .0144"±0.36 200 50 10 24 Out of Stock
141-795-1 0/0.8--160"0/20-4000 0.05/1/128″ .0144"±0.36 250 50 10 24 Out of Stock
141-795-2 0/0.8--160"0/20-4000 0.05/1/128″ .0158"±0.40 300 50 10 24 Out of Stock
141-708 0/20-500 0.02 "±0.05 100 24 10 18 296 236.8
141-708-1s 0/20-500 0.02 "±0.05 150 24 10 18 Out of Stock
141-708-1 0/20-500 0.02 "±0.05 150 31 10 24 332 265.6
141-708-2 0/20-500 0.02 "±0.05 200 31 10 24 368 294.4
141-708-3 0/20-500 0.02 "±0.05 250 42 10 24 396 316.8
141-709 0/20-500 0.05 "±0.07 100 24 10 18 280 224
141-709-1s 0/20-500 0.05 "±0.08 150 24 10 18 Out of Stock
141-709-1 0/20-500 0.05 "±0.08 150 31 10 24 314 251.2
141-709-2 0/20-500 0.05 "±0.08 200 31 10 24 350 280
141-709-3 0/20-500 0.05 "±0.08 250 42 10 24 396 316.8
141-728 0/0.8--20"0/20-500 0.02/.001″ .002"±0.05 100 24 10 18 348 278.4
141-728-1s 0/0.8--20"0/20-500 0.02/.001″ 0.002"±0.05 150 24 10 18 Out of Stock
141-728-1 0/0.8--20"0/20-500 0.02/.001″ 0.002"±0.05 150 31 10 24 370 296
141-728-2 0/0.8--20"0/20-500 0.02/.001″ 0.002"±0.05 200 31 10 24 394 315.2
141-728-3 0/0.8--20"0/20-500 0.02/.001″ 0.002"±0.05 250 42 10 24 430 344
141-728-1LT 0/0.8--20"0/20-500 0.02/1/128″ 0.002"±0.05 125 28 10 10 Out of Stock
141-728-1GIM 0/0.8--20"0/20-500 0.02/.001″ 0.002"±0.05 150 28 10 15 Out of Stock
141-729-1GIM 0/0.8--20"0/20-500 0.05/1/128″ 0.0032"±0.08 150 28 10 15 Out of Stock
141-729-2GIM 0/0.8--20"0/20-500 0.05/1/128″ 0.0032"±0.08 200 28 10 15 Out of Stock
141-729-3GIM 0/0.8--20"0/20-500 0.05/1/128″ 0.0032"±0.08 250 28 10 15 Out of Stock
141-729 0/0.8--20"0/20-500 0.05/1/128″ 0.0028"±0.07 100 24 10 18 322 257.6
141-729-1s 0/0.8--20"0/20-500 0.05/1/128″ 0.0032"±0.08 150 24 10 18 Out of Stock
141-729-1 0/0.8--20"0/20-500 0.05/1/128″ 0.0032"±0.08 150 31 10 24 346 276.8
141-729-2 0/0.8--20"0/20-500 0.05/1/128″ 0.0032"±0.08 200 31 10 24 372 297.6
141-729-3 0/0.8--20"0/20-500 0.05/1/128″ 0.0032"±0.08 250 42 10 24 Out of Stock
141-710 0/20-600 0.02 "±0.05 100 24 10 18 432 345.6
141-710-1s 0/20-600 0.02 "±0.07 150 24 10 18 Out of Stock
141-710-1 0/20-600 0.02 "±0.07 150 31 10 24 474 379.2
141-710-2 0/20-600 0.02 "±0.07 200 31 10 24 518 414.4
141-710-3 0/20-600 0.02 "±0.07 250 42 10 24 568 454.4
141-710-4 0/20-600 0.02 "±0.07 300 50 10 24 610 488
141-711 0/20-600 0.05 "±0.08 100 24 10 18 410 328
141-711-1s 0/20-600 0.05 "±0.1 150 24 10 18 Out of Stock
141-711-1 0/20-600 0.05 "±0.1 150 31 10 24 456 364.8
141-711-2 0/20-600 0.05 "±0.1 200 31 10 24 504 403.2
141-711-3 0/20-600 0.05 "±0.1 250 42 10 24 552 441.6
141-711-4 0/20-600 0.05 "±0.1 300 50 10 24 596 476.8
141-730 0/0.8--24"0/20-600 0.02/.001″ .002"±0.05 100 24 10 18 464 371.2
141-730-1s 0/0.8--24"0/20-600 0.02/.001″; 0.0028"±0.07 150 24 10 18 Out of Stock
141-730-1 0/0.8--24"0/20-600 0.02/.001″ 0.0028"±0.07 150 31 10 24 492 393.6
141-730-2 0/0.8--24"0/20-600 0.02/.001″ 0.0028"±0.07 200 31 10 24 524 419.2
141-730-3 0/0.8--24"0/20-600 0.02/.001″ 0.0028"±0.07 250 42 10 24 560 448
141-730-4 0/0.8--24"0/20-600 0.02/.001″ 0.0028"±0.07 300 50 10 24 616 492.8
141-730-1LT 0/0.8--24"0/20-600 0.02/1/128″ 0.0028"±0.07 125 28 10 10 Out of Stock
141-731 0/0.8--24"0/20-600 0.05/1/128″ 0.0032"±0.08 100 24 10 18 428 342.4
141-731-1s 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 150 24 10 18 Out of Stock
141-731-1 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 150 31 10 24 470 376
141-731-2 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 200 31 10 24 500 400
141-731-3 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 250 42 10 24 538 430.4
141-731-4 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 300 50 10 24 584 467.2
141-731-1GIM 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 150 28 10 15 Out of Stock
141-731-2GIM 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 200 28 10 15 Out of Stock
141-731-4GIM 0/0.8--24"0/20-600 0.05/1/128″ 0.004"±0.1 300 28 10 15 Out of Stock
141-712 0/20-800 0.02 "±0.07 150 31 10 24 658 526.4
141-712-1 0/20-800 0.02 "±0.07 200 31 10 24 704 563.2
141-712-2 0/20-800 0.02 "±0.07 250 42 10 24 759 607.2
141-712-3 0/20-800 0.02 "±0.07 300 50 10 24 810 648
141-713 0/20-800 0.05 "±0.1 150 31 10 24 630 504
141-713-1 0/20-800 0.05 "±0.1 200 31 10 24 672 537.6
141-713-2 0/20-800 0.05 "±0.1 250 42 10 24 718 574.4
141-713-3 0/20-800 0.05 "±0.1 300 50 10 24 788 630.4
141-732 0/0.8--32"0/20-800 0.02/.001″ .0028"±0.07 150 31 10 24 736 588.8
141-732-1 0/0.8--32"0/20-800 0.02/.001″ 0.0028"±0.07 200 31 10 24 816 652.8
141-732-2 0/0.8--32"0/20-800 0.02/.001″ 0.0028"±0.07 250 42 10 24 898 718.4
141-732-3 0/0.8--32"0/20-800 0.02/.001″ 0.0028"±0.07 300 50 10 24 990 792
141-732-1LT 0/0.8--32"0/20-800 0.02/1/128″ 0.0028"±0.07 150 32 10 15 Out of Stock
141-732-2LT 0/0.8--32"0/20-800 0.02/1/128″ 0.0028"±0.07 200 32 10 15 Out of Stock
141-732-3LT 0/0.8--32"0/20-800 0.02/1/128″ 0.0028"±0.07 300 32 10 15 Out of Stock
141-733 0/0.8--32"0/20-800 0.05/1/128″ 0.004"±0.1 150 31 10 24 710 568
141-733-1 0/0.8--3.2"0/20-800 0.05/1/128″ 0.004"±0.1 200 31 10 24 784 627.2
141-733-2 0/0.8--3.2"0/20-800 0.05/1/128″ 0.004"±0.1 250 42 10 24 870 696
141-733-3 0/0.8--3.2"0/20-800 0.05/1/128″ 0.004"±0.1 300 50 10 24 952 761.6
141-733GIM 0/0.8--32"0/20-800 0.05/1/128″ 0.004"±0.1 150 32 10 18 Out of Stock
141-733-1GIM 0/0.8--32"0/20-800 0.05/1/128″ 0.004"±0.1 200 32 10 18 Out of Stock
141-733-3GIM 0/0.8--32"0/20-800 0.05/1/128″ 0.004"±0.1 300 32 10 18 Out of Stock
141-733-4GIM 0/0.8--32"0/20-800 0.05/1/128″ 0.004"±0.1 400 32 10 18 Out of Stock
  Select All