The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Vernier Calipers With Nib And Standard Jaws ,     Series: VC05,     ID: 141-628-1s
SPECIFICATIONS
Range mm:0/20-500
Reading mm:0.02/.001???
Accuracy mm/inch:0.05mm/.002"
a:150mm
b:56mm
c:56mm
d:24mm
e:10mm
f:18mm
FEATURES
* Made of stainless steel
* The jaws have round measuring faces for accurate inside measurement
* Provided with a fine-adjustment carriage
* Long jaws for measuring hard-to-reach position

Price: Out of Stock
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Vernier Calipers With Nib And Standard Jaws
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Vernier reading
mm/inch
Accuracy
inch | mm
a
mm
b
mm
c
mm
d
mm
e
mm
f
mm
List Price
$
On Sale Price
$
141-600 0/10-200 0.02 "±0.03 60 40 20 5 12 64 51.2
141-600-1 0/10-200 0.02 "±0.03 75 40 20 5 12 81 64.8
141-600-2 0/10-200 0.02 "±0.03 90 40 20 5 12 98 78.4
141-601 0/10-200 0.05 "±0.05 60 40 2 0 5 12 78 62.4
141-601-1 0/10-200 0.05 "±0.05 75 40 20 5 I2 90 72
141-601-2 0/10-200 0.05 "±0.05 90 40 20 5 12 98 78.4
141-620 0/0.4-8"0/10-200 0.02/.001??? .0012"±0.03 60 40 20 5 12 78 62.4
141-620-1 0/0.4-8"0/10-200 0.02/.001??? .0012"±0.03 75 40 20 5 12 92 73.6
141-620-2 0/0.4-8"0/10-200 0.02/.001??? .0012"±0.03 90 40 20 5 12 106 84.8
141-621GIM 0/0.4-8"0/10-200 0.05/1/128??? .002"±0.05 60 40 19 5 10 68 54.4
141-621 0/0.4-8"0/10-200 0.05/1/128??? .002"±0.05 60 40 20 5 12 82 65.6
141-621-1 0/0.4-8"0/10-200 0.05/1/128??? .002"±0.05 75 40 20 5 12 98 78.4
141-621-2 0/0.4-8"0/10-200 0.05/1/128??? .002"±0.05 90 40 20 5 12 98 78.4
141-602 0/10-250 0.02 "±0.04 60 40 20 5 12 104 83.2
141-602-1 0/10-250 0.02 "±0.04 75 40 20 5 12 108 86.4
141-602-2 0/10-250 0.02 "±0.04 90 40 20 5 12 130 104
141-603 0/10-250 0.05 "±0.08 60 40 2 0 5 12 98 78.4
141-603-1 0/10-250 0.05 "±0.08 75 40 20 5 I2 112 89.6
141-603-2 0/10-250 0.05 "±0.08 90 40 20 5 I2 136 108.8
141-622 0/0.4-10"0/10-250 0.02/.001??? .0012"±0.03 60 40 20 5 12 116 92.8
141-622-1 0/0.4-10"0/10-250 0.02/.001??? .0016"±0.04 75 40 20 5 12 138 110.4
141-622-2 0/0.4-10"0/10-250 0.02/.001??? .0016"±0.04 90 40 20 5 12 164 131.2
141-623 0/0.4-10"0/10-250 0.05/1/128??? .0016"±0.06 60 40 20 5 12 104 83.2
141-623-1 0/0.4-10"0/10-250 0.05/1/128??? .0032"±0.08 75 40 20 5 12 126 100.8
141-623-1GIM 0/0.4-10"0/10-250 0.05/1/128??? .0032"±0.08 80 40 19 5 10 Out of Stock
141-623-2 0/0.4-10"0/10-250 0.05/1/128??? .0032"±0.08 90 40 20 5 12 150 120
141-604 0/10-300 0.02 "±0.04 60 40 20 5 12 148 118.4
141-604-1 0/10-300 0.02 "±0.04 90 40 20 5 12 174 139.2
141-605 0/10-300 0.05 "±0.08 60 40 20 5 12 142 113.6
141-605-1 0/10-300 0.05 "±0.08 90 40 20 5 12 168 134.4
141-605-2 0/10-300 0.05 "±0.08 100 56 24 10 18 190 152
141-605-3 0/10-300 0.05 "±0.08 125 56 24 10 18 Out of Stock
141-624 0/0.4-12"0/10-300 0.02/.001??? .0016"±0.04 60 40 20 5 12 172 137.6
141-624-1 0/0.4-12"0/10-300 0.02/.001??? .0016"±0.04 90 40 20 5 12 198 158.4
141-625 0/0.4-12"0/10-300 0.05/1/128??? .0024"±0.06 60 40 20 5 12 156 124.8
141-625-1 0/0.8-12"0/10-300 0.05/1/128??? .0032"±0.08 90 40 20 5 12 174 139.2
141-625-1GIM 0/0.4-12"0/10-300 0.05/1/128??? .0032"±0.08 90 56 25 5 10 Out of Stock
141-625-2GIM 0/0.4-12"0/10-300 0.05/1/128??? .0032"±0.08 100 56 25 5 10 Out of Stock
141-625-4GIM 0/0.4-12"0/10-300 0.05/1/128??? .0032"±0.08 150 56 25 5 10 Out of Stock
141-614 0/20-1000 0.02 "±0.07 150 67 31 10 24 990 792
141-614-1 0/20-1000 0.02 "±0.07 200 67 31 10 24 1094 875.2
141-614-2 0/20-1000 0.02 "±0.07 250 80 42 10 24 1196 956.8
141-614-3 0/20-1000 0.02 "±0.07 300 80 50 10 24 1314 1051.2
141-615 0/20-1000 0.05 "±0.1 150 67 31 10 24 952 761.6
141-615-1 0/20-1000 0.05 "±0.1 200 67 31 10 24 1042 833.6
141-615-2 0/20-1000 0.05 "±0.1 250 80 42 10 24 1146 916.8
141-615-3 0/20-1000 0.05 "±0.1 300 80 50 10 24 1258 1006.4
141-634 0/0.8-40"0/20-1000 0.02/.001??? .0028"±0.07 150 67 31 10 24 1090 872
141-634-1 0/0.8-40"0/20-1000 0.02/.001??? .0028"±0.07 200 67 31 10 24 1180 944
141-634-2 0/0.8-40"0/20-1000 0.02/.001??? .0028"±0.07 250 80 42 10 24 1276 1020.8
141-634-3 0/0.8-40"0/20-1000 0.02/.001??? .0028"±0.07 300 80 50 10 24 1318 1054.4
141-635 0/0.8-40"0/20-1000 0.05/1/128??? .0004"±0.01 150 67 31 10 24 1048 838.4
141-635-1 0/0.8-40"0/20-1000 0.05/1/128??? .0004"±0.01 200 67 31 10 24 1120 896
141-635-2 0/0.8-40"0/20-1000 0.05/1/128??? .0004"±0.01 250 80 42 10 24 1210 968
141-635-3 0/0.8-40"0/20-1000 0.05/1/128??? .0004"±0.01 300 80 50 10 24 1270 1016
141-635-1GIM 0/0.8-40"0/20-1000 0.05/1/128??? .0004"±0.01 200 66 32 10 18 Out of Stock
141-635-3GIM 0/0.8-40"0/20-1000 0.05/1/128??? .0004"±0.01 300 66 32 10 18 Out of Stock
141-635GIM 0/0.8-40"0/20-1000 0.05/1/128??? .0004"±0.01 150 66 32 10 18 Out of Stock
141-635-6GIM 0/0.8-40"0/20-1200 0.05/1/128??? .006"±0.15 200 80 40 10 15 Out of Stock
141-635-7GIM 0/0.8-40"0/20-1200 0.05/1/128??? .006"±0.15 300 80 40 10 15 Out of Stock
141-616-0 0/20-1500 0.02 "±0.11 150 80 42 10 24 1394 1115.2
141-616 0/20-1500 0.02 "±0.11 200 80 42 10 24 1510 1208
141-616-1 0/20-1500 0.02 "±0.11 250 80 50 10 24 1630 1304
141-616-2 0/20-1500 0.02 "±0.11 300 80 50 10 24 1754 1403.2
141-617-0 0/20-1500 0.05 "±0.13 150 80 42 10 24 1350 1080
141-617 0/20-1500 0.05 "±0.15 200 80 42 10 24 1470 1176
141-617-1 "0/20-1500 0.05 "±0.15 250 80 50 10 24 1592 1273.6
141-617-2 0/20-1500 0.05 "±0.15 300 80 50 10 24 1714 1371.2
141-636-0 0/0.8-60"0/20-1500 0.02/.001??? .0043"±0.11 150 80 42 10 24 1450 1160
141-636 0/0.8-60"0/20-1500 0.02/.001??? .0043"±0.11 200 80 42 10 24 1564 1251.2
141-636-1 0/0.8-60"0/20-1500 0.02/.001??? .0043"±0.11 250 80 50 10 24 1680 1344
141-636-2 0/0.8-60"0/20-1500 0.02/.001??? .0043"±0.11 300 80 50 10 24 1836 1468.8
141-637-0 0/0.8-60"0/20-1500 0.05/1/128??? .0052"±0.13 150 80 42 10 24 1404 1123.2
141-637 0/0.8-60"0/20-1500 0.05/1/128??? .0059"±0.15 200 80 42 10 24 1526 1220.8
141-637-1 0/0.8-60"0/20-1500 0.05/1/128??? .0059"±0.15 250 80 50 10 24 1640 1312
141-637-2 0/0.8-60"0/20-1500 0.05/1/128??? .0059"±0.15 300 80 50 10 24 1770 1416
141-637-2GIM 0/0.8-60"0/20-1500 0.05/1/128??? .0059"±0.15 300 80 40 10 15 Out of Stock
141-637GIM 0/0.8-60"0/20-1500 0.05/1/128??? .0059"±0.15 200 80 40 10 15 Out of Stock
141-618-0 0/20-2000 0.02 "±0.14 150 80 42 10 24 2780 2224
141-618 0/20-2000 0.02 "±0.14 200 80 42 10 24 2940 2352
141-618-1 0/20-2000 0.02 "±0.14 250 80 50 10 24 3112 2489.6
141-618-2 0/20-2000 0.02 "±0.14 300 80 50 10 24 3340 2672
141-619-0 0/20-2000 0.05 "±0.16 150 80 42 10 24 2640 2112
141-619 0/20-2000 0.05 "±0.16 200 80 42 10 24 2810 2248
141-619-1 0/20-2000 0.05 "±0.2 250 80 50 10 24 2950 2360
141-619-2 0/20-2000 0.05 "±0.2 300 80 50 10 24 3120 2496
141-638-0 0/0.8-80"0/20-2000 0.02/.001??? .0055"±0.14 150 80 42 10 24 2840 2272
141-638 0/0.8-80"0/20-2000 0.02/.001??? .0055"±0.14 200 80 42 10 24 2990 2392
141-638-1 0/0.8-80"0/20-2000 0.02/.001??? .0055"±0.14 250 80 50 10 24 3140 2512
141-638-2 0/0.8-80"0/20-2000 0.02/.001??? .0055"±0.14 300 80 50 10 24 3316 2652.8
141-639-0 0/0.8-80"0/20-2000 0.05/1/128??? .0062"±0.16 150 80 42 10 24 2750 2200
141-639 0/0.8-80"0/20-2000 0.05/1/128??? .0062"±0.16 200 80 42 10 24 2900 2320
141-639-1 0/0.8-80"0/20-2000 0.05/1/128??? .008"±0.20 250 80 50 10 24 3050 2440
141-639-2 0/0.8-80"0/20-2000 0.05/1/128??? .008"±0.20 300 80 50 10 24 3194 2555.2
141-639GIM 0/0.8-80"0/20-2000 0.05/1/128??? .008"±0.20 200 80 45 10 20 Out of Stock
141-680 0/0.8-80"0/20-2500 0.02/.001??? .0087"±0.22 150 80 50 10 24 3560 2848
141-680-1 0/20-2500 0.02 "±0.22 200 80 50 10 24 3730 2984
141-680-2 0/20-2500 0.02 "±0.22 250 80 50 10 24 3920 3136
141-680-3 0/20-2500 0.02 "±0.22 300 80 50 10 24 4100 3280
141-681 0/20-2500 0.05 "±0.24 150 80 50 10 24 3440 2752
141-681-1 0/20-2500 0.05 "±0.24 200 80 50 10 24 3596 2876.8
141-681-2 0/20-2500 0.05 "±0.24 250 80 50 10 24 3740 2992
141-681-3 0/20-2500 0.05 "±0.25 300 80 50 10 24 3960 3168
141-690 0/0.8-100"0/20-2500 0.02 .008"±0.22 150 80 50 10 24 3680 2944
141-690-1 0/0.8-100"0/20-2500 0.02/.001??? .008"±0.22 200 80 50 10 24 3900 3120
141-690-2 0/0.8-100"0/20-2500 0.02/.001??? .008"±0.22 250 80 50 10 24 4350 3480
141-690-3 0/0.8-100"0/20-2500 0.02/.001??? .008"±0.22 300 80 50 10 24 4580 3664
141-691 0/0.8-100"0/20-2500 0.05/1/128??? .0096"±0.24 150 80 50 10 24 3600 2880
141-691-1 0/0.8-100"0/20-2500 0.05/1/128??? .0096"±0.24 200 80 50 10 24 3810 3048
141-691-2 0/0.8-100"0/20-2500 0.05/1/128??? .0096"±0.24 250 80 50 10 24 4260 3408
141-691-3 0/0.8-100"0/20-2500 0.05/1/128??? .01"±0.25 300 80 50 10 24 4430 3544
141-604-2 0/20-300 0.02 "±0.04 100 56 24 10 18 198 158.4
141-604-3 0/20-300 0.02 "±0.04 125 56 24 10 18 Out of Stock
141-624-2 0/0.8-12"0/20-300 0.02/.001??? .0016"±0.04 100 56 24 10 18 232 185.6
141-624-3 0/0.8-12"0/20-300 0.02/.001??? .0016"±0.04 125 56 24 10 18 Out of Stock
141-625-2 0/0.8-12"0/20-300 0.05/1/128??? .0032"±0.08 100 56 24 10 18 196 156.8
141-625-3 0/0.8-12"0/20-300 0.05/1/128??? .0032"±0.08 125 56 24 10 18 Out of Stock
141-606 0/20-400 0.02 "±0.05 100 56 24 10 18 256 204.8
141-606-1 0/20-400 0.02 "±0.05 1 25 56 24 10 18 Out of Stock
141-606-2 0/20-400 0.02 "±0.05 1 50 67 31 10 24 320 192
141-607 0/20-400 0.05 "±0.07 100 56 24 10 18 218 174.4
141-607-1 0/20-400 0.05 "±0.08 125 56 24 10 18 Out of Stock
141-607-2 0/20-400 0.05 "±0.08 150 67 31 10 24 302 241.6
141-626 0/0.8-16"0/20-400 0.02/.001??? .002"±0.05 100 56 24 10 18 284 227.2
141-626-1 0/0.8-16"0/20-400 0.02/.001??? .002"±0.05 125 56 24 10 18 Out of Stock
141-626-2 0/0.8-16"0/20-400 0.02/.001??? .002"±0.05 150 67 31 10 24 362 289.6
141-627 0/0.8-16"0/20-400 0.05/1/128??? .0032"±0.08 100 56 24 10 18 270 216
141-627-1 0/0.8-16"0/20-400 0.05/1/128??? .0032"±0.08 125 56 24 10 18 Out of Stock
141-627-2 0/0.8-16"0/20-400 0.05/1/128??? .0032"±0.08 150 67 31 10 24 336 268.8
141-627-3GIM 0/0.8-16"0/20-400 0.05/1/128??? .0032"±0.08 200 56 25 10 15 Out of Stock
141-627GIM 0/0.8-16"0/20-400 0.05/1/128??? .0032"±0.08 100 56 25 10 15 Out of Stock
141-627-1GIM 0/0.8-16"0/20-400 0.05/1/128??? .0032"±0.08 125 56 25 10 15 Out of Stock
141-627-2GIM 0/0.8-16"0/20-400 0.05/1/128??? .0032"±0.08 150 56 25 10 15 Out of Stock
141-608 0/20-500 0.02 "±0.05 100 56 24 10 18 360 288
141-608-1s 0/20-500 0.02 "±0.05 150 56 24 10 18 Out of Stock
141-608-1 0/20-500 0.02 "±0.05 150 67 31 10 24 398 318.4
141-608-2 0/20-500 0.02 "±0.05 200 67 31 10 24 446 356.8
141-609 0/20-500 0.05 "±0.07 100 56 24 10 18 344 275.2
141-609-1s 0/20-500 0.05 "±0.08 150 56 24 10 18 Out of Stock
141-609-1 0/20-500 0.05 "±0.08 150 67 31 10 24 382 305.6
141-609-2 0/20-500 0.05 "±0.08 200 67 31 10 24 430 344
141-628 0/0.8-20"0/20-500 0.02/.001??? .002"±0.05 100 56 56 24 10 18 394 315.2
141-628-1s 0/0.8-20"0/20-500 0.02/.001??? .002"±0.05 150 56 56 24 10 18 Out of Stock
141-628-1 0/0.8-20"0/20-500 0.02/.001??? .002"±0.05 150 67 67 31 10 24 446 356.8
141-628-2 0/0.8-20"0/20-500 0.02/.001??? .002"±0.05 200 67 67 31 10 24 484 387.2
141-629 0/0.8-20"0/20-500 0.05/1/128??? .0032"±0.08 100 56 56 24 10 18 362 289.6
141-629-1s 0/0.8-20"0/20-500 0.05/1/128??? .0032"±0.08 150 56 56 24 10 18 Out of Stock
141-629-1 0/0.8-20"0/20-500 0.05/1/128??? .0028"±0.07 150 67 67 31 10 24 412 329.6
141-629-2 0/0.8-20"0/20-500 0.05/1/128??? .0032"±0.08 200 67 67 31 10 24 456 364.8
141-629-1GIM 0/0.8-20"0/20-500 0.05/1/128??? .0032"±0.08 150 57 57 28 10 15 Out of Stock
141-629-2GIM 0/0.8-20"0/20-500 0.05/1/128??? .0032"±0.08 200 57 57 28 10 15 Out of Stock
141-629-3GIM 0/0.8-20"0/20-500 0.05/1/128??? .0032"±0.08 250 57 57 28 10 15 Out of Stock
141-610-0 0/20-600 0.02 "±0.05 100 56 24 10 18 474 379.2
141-610s 0/20-600 0.02 "±0.07 150 56 24 10 18 Out of Stock
141-610 0/20-600 0.02 "±0.07 150 67 31 10 24 538 430.4
141-610-1 0/20-600 0.02 "±0.07 200 67 31 10 24 602 481.6
141-611-0 0/20-600 0.05 "±0.08 100 56 24 10 18 456 364.8
141-611s 0/20-600 0.05 "±0.1 150 56 24 10 18 Out of Stock
141-611 0/20-600 0.05 "±0.1 150 67 31 10 24 514 411.2
141-611-1 0/20-600 0.05 "±0.1 200 67 31 10 24 580 464
141-630-0 0/0.8-24"0/20-600 0.02/.001??? .002"±0.05 100 56 56 24 10 18 550 440
141-630s 0/0.8-24"0/20-600 0.02/.001??? .0028"±0.07 150 56 56 24 10 18 Out of Stock
141-630 0/0.8-24"0/20-600 0.02/.001??? .0028"±0.07 150 67 67 31 10 24 610 488
141-630-1 0/0.8-24???"0/20-600 0.02/.001??? .0028"±0.07 200 67 67 31 10 24 668 534.4
141-631-0 0/0.8-24"0/20-600 0.05/1/128??? .0032"±0.08 100 56 56 24 10 18 522 417.6
141-631s 0/0.8-24"0/20-600 0.05/1/128??? .0039"±0.1 150 56 56 24 10 18 Out of Stock
141-631 0/0.8-24"0/20-600 0.05/1/128??? .0039"±0.1 150 67 67 31 10 24 570 456
141-631-1 0/0.8-24"0/20-600 0.05/1/128??? .0039"±0.1 200 67 67 31 10 24 628 502.4
141-631-1GIM 0/0.8-24"0/20-600 0.05/1/128??? .0039"±0.1 200 57 57 28 10 15 Out of Stock
141-631-3GIM 0/0.8-24"0/20-600 0.05/1/128??? .0039"±0.1 300 57 57 28 10 15 Out of Stock
141-631GIM 0/0.8-24"0/20-600 0.05/1/128??? .0039"±0.1 150 57 57 28 10 15 Out of Stock
141-612 0/20-800 0.02 "±0.07 150 67 31 10 24 680 544
141-612-1 0/20-800 0.02 "±0.07 200 67 31 10 24 770 616
141-612-2 0/20-800 0.02 "±0.07 250 80 42 10 24 844 675.2
141-613 0/20-800 0.05 "±0.1 150 67 31 10 24 656 524.8
141-613-1 0/20-800 0.05 "±0.1 200 67 31 10 24 746 596.8
141-613-2 0/20-800 0.05 "±0.1 250 80 42 10 24 810 648
141-632 0/0.8-32"0/20-800 0.02/.001??? .0028"±0.07 150 67 67 31 10 24 792 633.6
141-632-1 0/0.8-32"0/20-800 0.02/.001??? .0028"±0.07 200 67 67 31 10 24 874 699.2
141-632-2 0/0.8-32"0/20-800 0.02/.001??? .0028"±0.07 250 80 80 42 10 24 950 760
141-633 0/0.8-32"0/20-800 0.05/1/128??? .0039"±0.1 150 67 67 31 10 24 744 595.2
141-633-1 0/0.8-32"0/20-800 0.05/1/128??? .0039"±0.1 200 67 67 31 10 24 830 664
141-633-2 0/0.8-32"0/20-800 0.05/1/128??? .0039"±0.1 250 80 80 42 10 24 906 724.8
141-633-1GIM 0/0.8-32"0/20-800 0.05/1/128??? .0039"±0.1 200 66 66 32 10 18 Out of Stock
141-633-2GIM 0/0.8-32"0/20-800 0.05/1/128??? .0039"±0.1 300 66 66 32 10 18 Out of Stock
141-633-4GIM 0/0.8-32"0/20-800 0.05/1/128??? .0039"±0.1 400 66 66 32 10 18 Out of Stock
141-633GIM 0/0.8-32"0/20-800 0.05/1/128??? .0039"±0.1 150 66 66 32 10 18 Out of Stock
  Select All