The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Knifepoint Inside Groove Digital Calipers ,     Series: SC11,     ID: 115-115-1
SPECIFICATIONS
Range mm:35-500
Accuracy mm/inch:0.07mm/±0.0028"
Resolution mm/inch:0.01mm/.0005"
L:670mm
a:150mm
b:33mm
c:1.5mm
d:24mm
e:8mm
Remarks:Point Jaw Type
FEATURES
* Direct reading
* Obtaining a diameter of a small groove
in a hole through thinner probes
* Power on/off
* Instant mm/inch conversion
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html

List Price: $ 772

(Valid 03/01/2024 ~ 03/31/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Knifepoint Inside Groove Digital Calipers
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
c
mm
d
mm
e
mm
List Price
$
On Sale Price
$
115-111 0.56-6"14-150 .0005"0.01 ±0.0016"±0.04 240 30 12 1 16 5 223 111.5
115-112 0.6-8"15-200 .0005"0.01 ±0.0016"±0.04 290 40 13 1 16 5 296 148
115-113 0.68-12"17-300 .0005"0.01 ±0.002"±0.05 400 50 15 1.5 17 5 379 189.5
115-111-1 0.76-12"19-150 .0005"0.01 ±0.002"±0.05 240 60 17 1.5 16 6 267.5 133.75
115-112-1 0.92-8"23-200 .0005"0.01 ±0.002"±0.05 290 70 20 1.5 16 7 312.5 156.25
115-111-2 1-6"25-150 .0005"0.01 ±0.002"±0.05 291 90 23 3 20 8 315.6 157.8
115-115 1-20"25-500 .0005"0.01 ±0.0024"±0.06 670 90 23 1.5 24 6 626.45 313.23
115-113-1 0.64-12"26-300 .0005"0.01 ±0.002"±0.06 400 80 24 1.5 17 8 451 225.5
115-112-2 0.76-8"29-200 .0005"0.01 ±0.002"±0.05 347 100 27 3 20 10 367.5 183.75
115-113-2 1.32-12"33-300 .0005"0.01 ±0.0024"±0.06 453 110 31 3.5 20 12 491 245.5
115-115-1 1.4-20"35-500 .0005"0.01 ±0.0028"±0.07 670 150 33 1.5 24 8 772 386
115-115-2 1.88-20"47-500 .0005"0.01 ±0.0028"±0.07 670 150 45 2 24 20 897 448.5
  Select All