The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Digital Scale Units (Vertical TypeA) ,     Series: Q16,     ID: 812-204
SPECIFICATIONS
Range mm:400
Resolution mm/inch:0.01mm/.0005"
a:20mm
b:4mm
c:40mm
d:6mm
e:24mm
f:80mm
g:40mm
L1:544mm
L2:520mm
FEATURES
* Power on/off * Zero-setting at any position
* mm/inch conversion
* Presetting
* Come with two mounting brackets, each located at either end of the scale
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html

List Price: $ 190

(Valid 03/01/2024 ~ 03/31/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Digital Scale Units (Vertical TypeA)
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
mm
Resolution
inch | mm
a
mm
b
mm
c
mm
d
mm
e
mm
f
mm
l1
mm
l2
mm
List Price
$
On Sale Price
$
812-200 100 .0005"0.01 20 4 40 6 24 80 40 244 220 76 38
812-210 1000 .0005"0.01 31 10.5 60 10 40 95 51 1240 1200 582.5 291.25
812-212 1200 .0005"0.01 31 10.5 60 10 40 95 51 1440 1400 777.5 388.75
812-201 150 .0005"0.01 20 4 40 6 24 80 40 294 270 83.5 41.75
812-215 1500 .0005"0.01 31 10.5 60 10 40 95 51 1740 1700 1040.5 520.25
812-202 200 .0005"0.01 20 4 40 6 24 80 40 344 320 99.5 49.75
812-220 2000 .0005"0.01 31 10.5 60 10 40 95 51 2240 2200 1447 723.5
812-203 300 .0005"0.01 20 4 40 6 24 80 40 444 420 142.5 71.25
812-204 400 .0005"0.01 20 4 40 6 24 80 40 544 520 190 95
812-205 500 .0005"0.01 20/24 4/5.5 40/45 6/8 24/32 80/95 40/51 682 650 237.5 118.75
812-206 600 .0005"0.01 20/24 4/5.5 40/45 6/8 24/32 80/95 40/51 782 750 293 146.5
812-207 700 .0005"0.01 24 5.5 45 8 32 95 51 882 850 354.5 177.25
812-208 800 .0005"0.01 24 5.5 45 8 32 95 51 982 950 423.5 211.75
812-209 900 .0005"0.01 24 5.5 45 8 32 95 51 1082 1050 501.5 250.75
  Select All