The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
40 inch (0-1000 mm) Digital Calipers With Nib Style And Standard Jaws (Max Range: 0-80 inch/2000mm) ,     Series: EC13,     ID: 111-407-3
SPECIFICATIONS
Range mm/inch:0-1000mm/40"
Accuracy mm/inch:0.07mm/±0.028"
Resolution mm/inch:0.01mm/.0005"
a:250mm
b:70mm
d:42mm
FEATURES
* Provided with a fine-adjustment carriage
* Power on/off
* mm/inch conversion
* Zero-setting at any position
* Data output
* Stainless steel.
* Include two 1.5V button batteries which are easy to replace.

List Price: $ 1740

(Valid 07/30/2010 ~ 08/10/2010)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support):1- 800-717-5818(U.S.)
Tel: 86 - 18907730530 (International )

Digital Calipers With Nib Style And Standard Jaws (Max Range: 0-80 inch/2000mm)
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
b
mm
d
mm
List Price
$
On Sale Price
$
111-407 40"0-1000 .0005"0.01 ±0.028"±0.07 125 60 31 1526 1068.2
111-407-1 40"0-1000 .0005"0.01 ±0.028"±0.07 150 60 31 1596 1117.2
111-407-2 40"0-1000 .0005"0.01 ±0.028"±0.07 200 60 31 1670 1169
111-407-3 40"0-1000 .0005"0.01 ±0.028"±0.07 250 70 42 1740 1218
111-407-4 40"0-1000 .0005"0.01 ±0.028"±0.07 300 70 42 1820 1274
111-408 50"0-1250 .0005"0.01 ±0.003"±0.08 150 60 31 1890 1323
111-408-1 50"0-1250 .0005"0.01 ±0.003"±0.08 200 60 31 1970 1379
111-408-2 50"0-1250 .0005"0.01 ±0.003"±0.08 250 70 42 2370 1659
111-408-3 50"0-1250 .0005"0.01 ±0.003"±0.08 300 70 42 2520 1764
111-409 60"0-1500 .0005"0.01 ±0.004"±0.11 150 70 42 2700 1890
111-409-1 60"0-1500 .0005"0.01 ±0.004"±0.11 200 70 42 2910 2037
111-409-2 60"0-1500 .0005"0.01 ±0.004"±0.11 250 70 42 3050 2135
111-409-3 60"0-1500 .0005"0.01 ±0.004"±0.11 300 70 42 3180 2226
111-400 8"0-200 .0005"0.01 ±0.001"±0.03 50 28 17 Out of Stock
111-400-1 8"0-200 .0005"0.01 ±0.001"±0.03 75 28 17 Out of Stock
111-400-2J 8"0-200 .0005"0.01 ±0.001"±0.03 90 42 20 Out of Stock
111-410 80"0-2000 .0005"0.01 ±0.0055"±0.14 150 70 42 3600 2520
111-410-1 80"0-2000 .0005"0.01 ±0.0055"±0.14 200 70 42 3780 2646
111-410-2 80"0-2000 .0005"0.01 ±0.0055"±0.14 250 70 42 3960 2772
111-410-3 80"0-2000 .0005"0.01 ±0.0055"±0.14 300 70 42 4200 2940
111-401 10"0-250 .0005"0.01 ±0.001"±0.03 60 28 17 148 74
111-401-2J 10"0-250 .0005"0.01 ±0.001"±0.03 90 42 20 Out of Stock
111-401-3 10"0-250 .0005"0.01 ±0.001"±0.03 125 45 24 Out of Stock
111-402 12"0-300 .0005"0.01 ±0.0015"±0.04 60 28 17 196 137.2
111-402-2J 12"0-300 .0005"0.01 ±0.0015"±0.04 90 42 20 Out of Stock
111-402-3 12"0-300 .0005"0.01 ±0.0015"±0.04 100 45 24 304 212.8
111-402-4 12"0-300 .0005"0.01 ±0.0015"±0.04 125 45 24 Out of Stock
111-402-5 12"0-300 .0005"0.01 ±0.0015"±0.04 150 45 24 370 259
111-403 16"0-400 .0005"0.01 ±0.0015"±0.04 100 45 24 396 277.2
111-403-1 16"0-400 .0005"0.01 ±0.0015"±0.04 125 45 24 Out of Stock
111-403-2 16"0-400 .0005"0.01 ±0.0015"±0.04 150 60 31 470 329
111-403-3 16"0-400 .0005"0.01 ±0.0015"±0.04 200 60 31 510 357
111-404 20"0-500 .0005"0.01 ±0.002"±0.05 100 45 24 560 392
111-404-1 20"0-500 .0005"0.01 ±0.002"±0.05 150 60 31 670 469
111-404-2 20"0-500 .0005"0.01 ±0.002"±0.05 200 60 31 740 518
111-404-3 20"0-500 .0005"0.01 ±0.002"±0.05 250 70 42 790 553
111-405 24"0-600 .0005"0.01 ±0.002"±0.05 100 45 24 810 567
111-405-1 24"0-600 .0005"0.01 ±0.002"±0.05 150 60 31 856 599.2
111-405-2 24"0-600 .0005"0.01 ±0.002"±0.05 200 60 31 930 651
111-405-3 24"0-600 .0005"0.01 ±0.002"±0.05 250 70 42 996 697.2
111-405-4 24"0-600 .0005"0.01 ±0.002"±0.05 300 70 42 1092 764.4
111-406 32"0-800 .0005"0.01 ±0.002"±0.06 125 45 24 Out of Stock
111-406-1 32"0-800 .0005"0.01 ±0.002"±0.06 150 60 31 1230 861
111-406-2 32"0-800 .0005"0.01 ±0.002"±0.06 200 60 31 1336 935.2
111-406-3 32"0-800 .0005"0.01 ±0.002"±0.06 250 70 42 1400 980
111-406-4 32"0-800 .0005"0.01 ±0.002"±0.06 300 70 42 1515 1060.5
  Select All