The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Digital Calipers With Nib Style And Standard Jaws , Series:EC13 FEATURES
Digital Calipers With Nib Style And Standard Jaws * Provided with a fine-adjustment carriage
* Power on/off
* mm/inch conversion
* Zero-setting at any position
* Data output
* Stainless steel.
* Include two 1.5V button batteries which are easy to replace.
 
Message

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support): 1-800-717-5818(U.S.)
Tel: +86-134 8137 6805(International )

Items in this series have been listed as below, you can click the ID number to view the details of a specific item or add it to cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
b
mm
d
mm
List Price
$
On Sale Price
$
111-407 40"0-1000 .0005"0.01 ±0.002"±0.07 125 60 31 1526 763
111-407-1 40"0-1000 .0005"0.01 ±0.002"±0.07 150 60 31 1596 798
111-407-2 40"0-1000 .0005"0.01 ±0.002"±0.07 200 60 31 1670 835
111-407-3 40"0-1000 .0005"0.01 ±0.002"±0.07 250 70 42 1740 870
111-407-4 40"0-1000 .0005"0.01 ±0.002"±0.07 300 70 42 1820 910
111-408 50"0-1250 .0005"0.01 ±0.003"±0.08 150 60 31 1890 945
111-408-1 50"0-1250 .0005"0.01 ±0.003"±0.08 200 60 31 1970 985
111-408-2 50"0-1250 .0005"0.01 ±0.003"±0.08 250 70 42 2370 1185
111-408-3 50"0-1250 .0005"0.01 ±0.003"±0.08 300 70 42 2520 1260
111-409 60"0-1500 .0005"0.01 ±0.004"±0.11 150 70 42 2700 1350
111-409-1 60"0-1500 .0005"0.01 ±0.004"±0.11 200 70 42 2910 1455
111-409-2 60"0-1500 .0005"0.01 ±0.004"±0.11 250 70 42 3050 1525
111-409-3 60"0-1500 .0005"0.01 ±0.004"±0.11 300 70 42 3180 1590
111-400 8"0-200 .0005"0.01 ±0.001"±0.03 50 28 17 116 52.2
111-400-1 8"0-200 .0005"0.01 ±0.001"±0.03 75 28 17 134 60.3
111-400-2J 8"0-200 .0005"0.01 ±0.001"±0.03 90 42 20 Out of Stock
111-410 80"0-2000 .0005"0.01 ±0.0055"±0.14 150 70 42 3600 1800
111-410-1 80"0-2000 .0005"0.01 ±0.0055"±0.14 200 70 42 3780 1890
111-410-2 80"0-2000 .0005"0.01 ±0.0055"±0.14 250 70 42 3960 1980
111-410-3 80"0-2000 .0005"0.01 ±0.0055"±0.14 300 70 42 4200 2100
111-401 10"0-250 .0005"0.01 ±0.001"±0.03 60 28 17 148 66.6
111-401-1 10"0-250 .0005"0.01 ±0.001"±0.03 75 28 17 174 78.3
111-401-2J 10"0-250 .0005"0.01 ±0.001"±0.03 90 42 20 Out of Stock
111-401-3 10"0-250 .0005"0.01 ±0.001"±0.03 125 45 24 238 107.1
111-402 12"0-300 .0005"0.01 ±0.0015"±0.04 60 28 17 196 88.2
111-402-1 12"0-300 .0005"0.01 ±0.0015"±0.04 75 28 17 244 109.8
111-402-2J 12"0-300 .0005"0.01 ±0.0015"±0.04 90 42 20 Out of Stock
111-402-3 12"0-300 .0005"0.01 ±0.0015"±0.04 100 45 24 304 136.8
111-402-4 12"0-300 .0005"0.01 ±0.0015"±0.04 125 45 24 336 151.2
111-402-5 12"0-300 .0005"0.01 ±0.0015"±0.04 150 45 24 370 166.5
111-403 16"0-400 .0005"0.01 ±0.0015"±0.04 100 45 24 396 198
111-403-1 16"0-400 .0005"0.01 ±0.0015"±0.04 125 45 24 456 228
111-403-2 16"0-400 .0005"0.01 ±0.0015"±0.04 150 60 31 470 235
111-403-3 16"0-400 .0005"0.01 ±0.0015"±0.04 200 60 31 510 255
111-404 20"0-500 .0005"0.01 ±0.002"±0.05 100 45 24 560 280
111-404-1 20"0-500 .0005"0.01 ±0.002"±0.05 150 60 31 670 335
111-404-2 20"0-500 .0005"0.01 ±0.002"±0.05 200 60 31 740 370
111-404-3 20"0-500 .0005"0.01 ±0.002"±0.05 250 70 42 790 395
111-405 24"0-600 .0005"0.01 ±0.002"±0.05 100 45 24 810 405
111-405-1 24"0-600 .0005"0.01 ±0.002"±0.05 150 60 31 856 428
111-405-2 24"0-600 .0005"0.01 ±0.002"±0.05 200 60 31 930 465
111-405-3 24"0-600 .0005"0.01 ±0.002"±0.05 250 70 42 996 498
111-405-4 24"0-600 .0005"0.01 ±0.002"±0.05 300 70 42 1092 546
111-406 32"0-800 .0005"0.01 ±0.002"±0.06 125 45 24 1140 570
111-406-1 32"0-800 .0005"0.01 ±0.002"±0.06 150 60 31 1230 615
111-406-2 32"0-800 .0005"0.01 ±0.002"±0.06 200 60 31 1336 668
111-406-3 32"0-800 .0005"0.01 ±0.002"±0.06 250 70 42 1400 700
111-406-4 32"0-800 .0005"0.01 ±0.002"±0.06 300 70 42 1515 757.5
  Select All