The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Single Hook Type Digital Depth Gauges ,     Series: D02,     ID: 123-105-2-10
SPECIFICATIONS
Range mm/inch:0-500mm/20"
Accuracy mm/inch:0.05mm/.002"
Resolution mm/inch:0.01mm/.0005 "
L:585mm
a:200mm
b:8mm
c:3mm
d:15mm
FEATURES
* Can measure groove width and position of a groove
* Power on/off
* Mm/inch conversion
* Zero-setting at any positionh
* Data output

List Price: $ 322

(Valid 07/30/2010 ~ 08/10/2010)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support):1- 800-717-5818(U.S.)
Tel: 86 - 18907730530 (International )

Single Hook Type Digital Depth Gauges
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
c
mm
d
mm
List Price
$
On Sale Price
$
123-108-10 40"0-1000 .0005"0.01 .0028"±0.07 1188 150 15 5 18 758 454.8
123-108-1-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 200 15 5 18 797 478.2
123-108-2-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 250 15 5 18 870 522
123-108-3-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 300 15 5 18 974 584.4
123-104-10 12"0-300 .0005"0.01 .0016"±0.04 380 100 5 2 14.5 196 117.6
123-104-1-10 12"0-300 .0005 "0.01 .0016"±0.04 380 150 5 2 14.5 234 140.4
123-105-10 20"0-500 .0005 "0.01 .002"±0.05 585 120 8 3 15 272 163.2
123-105-1-10 20"0-500 .0005 "0.01 .002"±0.05 585 150 8 3 15 306 183.6
123-105-2-10 20"0-500 .0005 "0.01 .002"±0.05 585 200 8 3 15 322 193.2
123-106-10 24"0-600 .0005 "0.01 .002"±0.05 685 120 8 3 15 358 214.8
123-106-1-10 24"0-600 .0005 "0.01 .002"±0.05 685 150 8 3 15 396 237.6
123-106-2-10 24"0-600 .0005 "0.01 .002"±0.05 685 200 8 3 15 430 258
123-107-10 32"0-800 .0005 "0.01 .0024"±0.06 988 150 15 5 18 504 302.4
123-107-1-10 32"0-800 .0005 "0.01 .0024"±0.06 988 200 15 5 18 574 344.4
123-107-2-10 32"0-800 .0005 "0.01 .0024"±0.06 988 250 15 5 18 670 402
123-101-10 6"150 .0005"0.01 0.001"±0.03 230 100 5 2 14.5 74 44.4
123-101-1-10 6"150 .0005"0.01 0.001"±0.03 230 150 5 2 14.5 92 55.2
123-102-1-10 8"200 .0005"0.01 0.001"±0.03 280 100 5 2 14.5 128 76.8
123-102-10 8"200 .0005"0.01 0.001"±0.03 280 150 5 2 14.5 114 68.4
123-103-10 10"250 .0005"0.01 0.001"±0.03 330 100 5 2 14.5 150 90
123-103-1-10 10"250 .0005"0.01 0.001"±0.03 330 150 5 2 14.5 172 103.2
  Select All