The World's Largest Online Store for Measuring Instruments!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Single Hook Type Digital Depth Gauges , Series:D02 FEATURES
Single Hook Type Digital Depth Gauges * Can measure groove width and position of a groove
* Power on/off
* Mm/inch conversion
* Zero-setting at any positionh
* Data output
 
Message

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support): 1-800-717-5818(U.S.)
Tel: +86-150 783 291 68 (International )

Items in this series have been listed as below, you can click the ID number to view the details of a specific item or add it to cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
c
mm
d
mm
Price
US $
123-108-10 40"0-1000 .0005"0.01 .0028"±0.07 1188 150 15 5 18 379
123-108-1-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 200 15 5 18 398.5
123-108-2-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 250 15 5 18 435
123-108-3-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 300 15 5 18 487
123-104-10 12"0-300 .0005"0.01 .0016"±0.04 380 100 5 2 14.5 85
123-104-1-10 12"0-300 .0005 "0.01 .0016"±0.04 380 150 5 2 14.5 94
123-105-10 20"0-500 .0005 "0.01 .002"±0.05 585 120 8 3 15 136
123-105-1-10 20"0-500 .0005 "0.01 .002"±0.05 585 150 8 3 15 153
123-105-2-10 20"0-500 .0005 "0.01 .002"±0.05 585 200 8 3 15 161
123-106-10 24"0-600 .0005 "0.01 .002"±0.05 685 120 8 3 15 179
123-106-1-10 24"0-600 .0005 "0.01 .002"±0.05 685 150 8 3 15 198
123-106-2-10 24"0-600 .0005 "0.01 .002"±0.05 685 200 8 3 15 215
123-107-10 32"0-800 .0005 "0.01 .0024"±0.06 988 150 15 5 18 252
123-107-1-10 32"0-800 .0005 "0.01 .0024"±0.06 988 200 15 5 18 287
123-107-2-10 32"0-800 .0005 "0.01 .0024"±0.06 988 250 15 5 18 335
123-101-10 6"150 .0005"0.01 0.001"±0.03 230 100 5 2 14.5 32
123-101-1-10 6"150 .0005"0.01 0.001"±0.03 230 150 5 2 14.5 43
123-102-1-10 8"200 .0005"0.01 0.001"±0.03 280 100 5 2 14.5 49
123-102-10 8"200 .0005"0.01 0.001"±0.03 280 150 5 2 14.5 57
123-103-10 10"250 .0005"0.01 0.001"±0.03 330 100 5 2 14.5 62
123-103-1-10 10"250 .0005"0.01 0.001"±0.03 330 150 5 2 14.5 72
  Select All