The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Outside Groove Digital Calipers With Round Points , Series:SC07 FEATURES
Outside Groove Digital Calipers With Round Points *Measuring the width of an outside groove or the dimension of bent surfaces
* Power on/off
* Instant mm/inch conversion at any position
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html
 
Customize

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1-800-717-5818(U.S.)
Tel: 86 - 18977338687(International )

Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
c
mm
d
mm
e
mm
φ List Price
$
On Sale Price
$
114-111 0-6"0-150 .0005"0.01 ±0.0012"±0.03 250 40 3 10 16 5 2 186 93
114-111-1 0-6"0-150 .0005"0.01 ±0.0016"±0.04 250 70 3 10 16 5 2 251.4 125.7
114-111-2 0-6"0-150 .0005"0.01 ±0.0016"±0.04 290 100 3 20 20 10 3 330.6 165.3
114-112 0-8"0-200 .0005"0.01 ±0.0016"±0.04 300 50 3 12 16 8 2.5 231.6 115.8
114-112-1 0-8"0-200 .0005"0.01 ±0.0016"±0.04 300 80 3 12 16 8 2.5 297.8 148.9
114-112-2 0-8"0-200 .0005"0.01 ±0.0016"±0.04 340 110 3 22 20 12 3 417.6 208.8
114-113 0-12"0-300 .0005"0.01 ±0.0016"±0.04 410 60 3 14 17 10 2.5 319.6 159.8
114-113-1 0-12"0-300 .0005"0.01 ±0.002"±0.05 440 100 3 20 20 10 3 416.6 208.3
114-113-2 0-12"0-300 .0005"0.01 ±0.002"±0.05 480 150 3 20 24 12 3 542.4 271.2
114-115 0-20"0-500 .0005"0.01 ±0.0024"±0.06 680 100 3 20 24 12 3 671.2 335.6
114-115-1 0-20"0-500 .0005"0.01 ±0.0024"±0.06 680 150 3 20 24 12 3 747.4 373.7
114-115-2 0-20"0-500 .0005"0.01 ±0.0024"±0.06 680 200 3 20 24 12 3 963.1 481.55
  Select All