The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Nib Jaws Digital Calipers (Max Range: 0-60 inch/1500mm) , Series:EC14 FEATURES
Nib Jaws Digital Calipers (Max Range: 0-60 inch/1500mm) * Provided with a fine-adjustment carriage
* The jaws have round measuring faces for accurate inside measurement
* Power on/off
* mm/inch conversion
* Zero-setting at any position
* Data output
* Stainless steel.
* Include two 1.5V button batteries which are easy to replace.
 
Message

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support): 1-800-717-5818(U.S.)
Tel: +86-134 8137 6805(International )

Items in this series have been listed as below, you can click the ID number to view the details of a specific item or add it to cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
d
mm
e
mm
f
mm
List Price
$
On Sale Price
$
111-507 40"0-1000 .0005"0.01 ±0.0028"±0.07 125 31 10 24 1510 755
111-507-1 40"0-1000 .0005"0.01 ±0.0028"±0.07 150 31 10 24 1582 791
111-507-2 40"0-1000 .0005"0.01 ±0.0028"±0.07 200 31 10 24 1658 829
111-507-3 40"0-1000 .0005"0.01 ±0.0028"±0.07 250 42 10 24 1730 865
111-507-4 40"0-1000 .0005"0.01 ±0.0028"±0.07 300 42 10 24 1808 904
111-507-5 50"0-1250 .0005"0.01 ±0.0032"±0.08 125 31 10 24 1858 929
111-507-6 50"0-1250 .0005"0.01 ±0.0032"±0.08 150 31 10 24 1950 975
111-507-7 50"0-1250 .0005"0.01 ±0.0032"±0.08 200 31 10 24 2260 1130
111-507-8 50"0-1250 .0005"0.01 ±0.0032"±0.08 250 42 10 24 2384 1192
111-507-9 50"0-1250 .0005"0.01 ±0.0032"±0.08 300 42 10 24 2500 1250
111-499 6"0-150 .0005"0.01 ±0.0012"±0.03 40 17 5 8 102 51
111-499-1 6"0-150 .0005"0.01 ±0.0012"±0.03 75 17 5 12 116 58
111-508 60"0-1500 .0005"0.01 ±0.0044"±0.11 125 42 10 24 2596 1298
111-508-2 60"0-1500 .0005"0.01 ±0.0044"±0.11 200 42 10 24 2850 1282.5
111-508-1 60"0-1500 .0005"0.01 ±0.0044"±0.11 150 42 10 24 2684 1207.8
111-508-3 60"0-1500 .0005"0.01 ±0.0044"±0.11 250 42 10 24 2431 1093.95
111-500 8"0-200 .0005"0.01 ±0.0012"±0.03 40 17 5 8 130 58.5
111-500-1 8"0-200 .0005"0.01 ±0.0012"±0.03 74 17 5 12 148 74
111-500-2J 8"0-200 .0005"0.01 ±0.0012"±0.03 100 20 5 12 Out of Stock
111-501 10"0-250 .0005"0.01 ±0.0012"±0.03 60 17 5 12 156 78
111-501-1 10"0-250 .0005"0.01 ±0.0012"±0.03 75 17 5 12 184 92
111-501-2J 10"0-250 .0005"0.01 ±0.0012"±0.03 100 20 5 12 Out of Stock
111-501-3 10"0-250 .0005"0.01 ±0.0012"±0.03 150 24 10 18 256 128
111-502 12"0-300 .0005"0.01 ±0.0015"±0.04 60 17 5 12 234 117
111-502-1 12"0-300 .0005"0.01 ±0.0015"±0.04 75 17 5 12 264 132
111-502-2J 12"0-300 .0005"0.01 ±0.0015"±0.04 100 20 5 12 Out of Stock
111-502-3 12"0-300 .0005"0.01 ±0.0015"±0.04 150 24 10 18 330 165
111-503 16"0-400 .0005"0.01 ±0.0015"±0.04 60 17 5 12 324 162
111-503-1 16"0-400 .0005"0.01 ±0.0015"±0.04 100 24 10 18 362 181
111-503-2 16"0-400 .0005"0.01 ±0.0015"±0.04 150 24 10 18 410 205
111-503-3 16"0-400 .0005"0.01 ±0.0015"±0.04 200 31 10 24 458 229
111-503-4 16"0-400 .0005"0.01 ±0.0015"±0.04 250 31 10 24 506 253
111-504 20"0-500 .0005"0.01 ±0.0020"±0.05 100 24 10 18 530 265
111-504-1 20"0-500 .0005"0.01 ±0.0020"±0.05 150 24 10 18 580 290
111-504-2 20"0-500 .0005"0.01 ±0.0020"±0.05 200 31 10 24 650 325
111-504-3 20"0-500 .0005"0.01 ±0.0020"±0.05 250 42 10 24 712 356
111-504-4 20"0-500 .0005"0.01 ±0.0020"±0.05 300 42 10 24 1074 537
111-505 24"0-600 .0005"0.01 ±0.0020"±0.05 100 24 10 24 784 392
111-505-1 24"0-600 .0005"0.01 ±0.0020"±0.05 150 24 10 18 864 432
111-505-2 24"0-600 .0005"0.01 ±0.0020"±0.05 200 31 10 24 930 465
111-505-3 24"0-600 .0005"0.01 ±0.0020"±0.05 250 42 10 24 996 498
111-505-4 24"0-600 .0005"0.01 ±0.0020"±0.05 300 42 10 24 1074 537
111-506 32"0-800 .0005"0.01 ±0.0024"±0.06 100 31 10 24 1124 562
111-506-1 32"0-800 .0005"0.01 ±0.0024"±0.06 150 31 10 24 1190 595
111-506-2 32"0-800 .0005"0.01 ±0.0024"±0.06 200 31 10 24 1308 654
111-506-3 32"0-800 .0005"0.01 ±0.0024"±0.06 250 42 10 24 1390 695
111-506-4 32"0-800 .0005"0.01 ±0.0024"±0.06 300 42 10 24 1504 752
  Select All