The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Standard and Nib Jaws Digital Calipers (Max Range: 0-80 inch/2000mm) , Series:EC11 FEATURES
Standard and Nib Jaws Digital Calipers (Max Range: 0-80 inch/2000mm) * Provided with a fine-adjustment carriage
* The jaws have round measuring faces for accurate inside measurement
* Power on/off
* inch/mm switch
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Include two 1.5V button batteries which are easy to replace.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html
 
Customize

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support)�?1-800-717-5818(U.S.)
Tel: 86 - 15977321255(International )

Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
b
mm
d
mm
e
mm
f
mm
List Price
$
On Sale Price
$
111-307 40"0-1000 .0005"0.01 ±0.0028"±0.07 150 67 31 10 24 1146 573
111-307-1 40"0-1000 .0005"0.01 ±0.0032"±0.08 200 67 31 10 24 1383.2 691.6
111-307-2 40"0-1000 .0005"0.01 ±0.0032"±0.08 250 80 42 10 24 2014.8 1007.4
111-307-3 40"0-1000 .0005"0.01 ±0.0032"±0.08 300 80 42 10 24 2348 1174
111-307-5 50"0-1250 .0005"0.01 ±0.0040"±0.10 150 67 31 10 24 1997 998.5
111-307-6 50"0-1250 .0005"0.01 ±0.0040"±0.10 200 67 31 10 24 1904 952
111-307-7 50"0-1250 .0005"0.01 ±0.0040"±0.10 250 80 42 10 24 4330.8 2165.4
111-307-8 50"0-1250 .0005"0.01 ±0.0040"±0.10 300 80 42 10 24 4553 2276.5
111-308 60"0-1500 .0005"0.01 ±0.0044"±0.11 150 80 42 10 24 2045 1022.5
111-308-1 60"0-1500 .0005"0.01 ±0.0048"±0.12 200 80 42 10 24 3017 1508.5
111-308-2 60"0-1500 .0005"0.01 ±0.0048"±0.12 250 80 42 10 24 4411.6 2205.8
111-308-3 60"0-1500 .0005"0.01 ±0.0048"±0.12 300 80 42 10 24 4614 2307
111-300 8"0-200 .0005"0.01 ±0.0012"±0.03 60 38 17 5 12 Out of Stock
111-300-2J 8"0-200 .0005"0.01 ±0.0016"±0.04 100 45 20 5 12 Out of Stock
111-309 80"0-2000 .0005"0.01 ±0.0055"±0.14 150 80 42 10 24 3981.6 1990.8
111-309-1 80"0-2000 .0005"0.01 ±0.0055"±0.14 200 80 42 10 24 4043.8 2021.9
111-309-2 80"0-2000 .0005"0.01 ±0.0055"±0.14 250 80 42 10 24 6821 3410.5
111-309-3 80"0-2000 .0005"0.01 ±0.0059"±0.15 300 80 42 10 24 7042 3521
111-301 10"0-250 .0005"0.01 ±0.001"±0.03 60 38 17 5 12 Out of Stock
111-301-2J 10"0-250 .0005"0.01 ±0.001"±0.03 100 45 20 5 12 Out of Stock
111-301-3 10"0-250 .0005"0.01 ±0.0016"±0.04 125 56 24 10 18 Out of Stock
111-302 12"0-300 .0005"0.01 ±0.0016"±0.04 60 38 17 5 12 289.2 144.6
111-302-2J 12"0-300 .0005"0.01 ±0.0019"±0.05 90 45 20 5 12 354.8 177.4
111-302-3J 12"0-300 .0005"0.01 ±0.0019"±0.05 100 45 20 5 12 370 185
111-302-4 12"0-300 .0005"0.01 ±0.0019"±0.05 125 56 24 10 18 Out of Stock
111-302-5 12"0-300 .0005"0.01 ±0.0019"±0.05 150 56 24 10 18 424.8 212.4
111-303 16"0-400 .0005"0.01 ±0.0019"±0.05 100 56 24 10 18 370.4 185.2
111-303-1 16"0-400 .0005"0.01 ±0.0019"±0.05 125 56 24 10 18 386.4
111-303-2 16"0-400 .0005"0.01 ±0.0019"±0.05 150 56 24 10 18 Out of Stock
111-303-3 16"0-400 .0005"0.01 ±0.0019"±0.05 200 67 31 10 24 Out of Stock
111-304 20"0-500 .0005"0.01 ±0.0019"±0.05 100 56 24 10 18 441 220.5
111-304-1 20"0-500 .0005"0.01 ±0.0024"±0.06 150 56 24 10 18 509 254.5
111-304-2 20"0-500 .0005"0.01 ±0.0024"±0.06 200 67 31 10 24 601 300.5
111-304-3 20"0-500 .0005"0.01 ±0.0024"±0.06 250 80 42 10 24 760 380
111-305 24"0-600 .0005"0.01 ±0.0019"±0.05 100 56 24 10 18 583.6 291.8
111-305-1 24"0-600 .0005"0.01 ±0.0024"±0.06 150 56 24 10 18 692 346
111-305-2 24"0-600 .0005"0.01 ±0.0024"±0.06 200 67 31 10 24 856 428
111-305-3 24"0-600 .0005"0.01 ±0.0024"±0.06 250 80 42 10 24 1204.8 602.4
111-305-4 24"0-600 .0005"0.01 ±0.002"±0.05 300 80 42 10 24 1327 663.5
111-306 32"0-800 .0005"0.01 ±0.0024"±0.06 125 67 31 10 24 Out of Stock
111-306-1 32"0-800 .0005"0.01 ±0.0028"±0.07 150 67 31 10 24 1004 502
111-306-2 32"0-800 .0005"0.01 ±0.0028"±0.07 200 67 31 10 24 1070 535
111-306-3 32"0-800 .0005"0.01 ±0.0028"±0.07 250 80 42 10 24 1850 925
111-306-4 32"0-800 .0005"0.01 ±0.0028"±0.07 300 80 42 10 24 1951.2 975.6
  Select All