The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Long Span Dial Indicators in 0.01mm , Series:DI10 FEATURES
Long Span Dial Indicators in 0.01mm * Aluminium shell
* Aluminium shell lacquer cover
* Steel shell chromium cover
* Black ring
* Stop flat
* Inside tolerance indicator
* Outside tolerance indicator
* Shock proof
* Jeweled
* Double readout
* Count pointer on left-above
* Elevator mechanism
* Stop screw
Note:If you need mounting screw hole in back of the indicators, please choose the number which has a “D” at the end of the item number. Items without a “D” will have a flat surface in back.
 
Message

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support): 1-800-717-5818(U.S.)
Tel: +86-134 8137 6805(International )

Items in this series have been listed as below, you can click the ID number to view the details of a specific item or add it to cart directly.

  ID Readings
mm
Dial Reading
mm/inch
Measuring
mm
Ring Diameter
mm
a
mm
b
mm
c
mm
d
mm
e
mm
f
mm
h
mm
List Price
$
On Sale Price
$
321-132 0.01 0-100 20 dia.60 40 85 60 16 8 53 35 17.5
321-132D 0.01 0-100 20 dia.60 40 85 60 16 8 53 40 20
321-133 0.01 0-100 25 dia.60 40 85 60 16 8 53 40 20
321-133D 0.01 0-100 25 dia.60 40 85 60 16 8 53 45 22.5
321-133-1LT 0.01 0-100 25 dia.58 10 81.5 58 17 8 17 53 Out of Stock 0
321-134 0.01 0-100 30 dia.60 44.5 90 60 16 8 18 53 55 27.5
321-134D 0.01 0-100 30 dia.60 44.5 90 60 16 8 18 53 Out of Stock 0
321-141 0.01 0-100 50 dia.80 50 129.5 80 16 8 30.5 75 85 42.5
321-141D 0.01 0-100 50 dia.80 50 129.5 80 16 8 30.5 75 95 47.5
321-142 0.01 0-100 50 dia.60 124 142 60 16 3/8 44 53 Out of Stock 0
321-142D 0.01 0-100 50 dia.60 124 142 60 16 3/8 44 53 Out of Stock 0
321-143 0.01 0-100 100 dia.80 163 213.5 80 17 8 104 56 Out of Stock 0
321-143D 0.01 0-100 100 dia.80 163 213.5 80 17 8 104 56 Out of Stock 0
321-233 0.001″ 0-100 0.5″ dia.2.362″ 40 68 60 16 3/8 17 53 25 12.5
321-233D 0.001″ 0-100 0.5″ dia.2.362″ 40 68 60 16 3/8 17 53 30 15
321-234 0.0005″ 0-100 0.5″ dia.2.362″ 40 68 60 16 3/8 17 53 30 15
321-234D 0.0005″ 0-100 0.5″ dia.2.362″ 40 68 60 16 3/8 17 53 35 17.5
321-234-1 0.001″ 0-100 0.5″ dia.2.165″ 47.5 18.5 56 16 3/8 15 50 Out of Stock 0
321-234-1D 0.001″ 0-100 0.5″ dia.2.165″ 47.5 18.5 56 16 3/8 15 50 Out of Stock 0
321-235 0.001″ 0-100 1″ dia.2.362″ 40 81.5 60 16 3/8 17 53 25 12.5
321-235D 0.001″ 0-100 1″ dia.2.362″ 40 81.5 60 16 3/8 17 53 30 15
321-236 0.0005″ 0-100 1″ dia.2.362″ 40 81.5 60 16 3/8 17 53 30 15
321-236D 0.0005″ 0-100 1″ dia.2.362″ 40 81.5 60 16 3/8 17 53 35 17.5
321-223 0.001″ 0-100 1″ dia.2.362″ 40 81.5 60 16 3/8 17 53 35 17.5
321-223D 0.001″ 0-100 1″ dia.2.362″ 40 81.5 60 16 3/8 17 53 40 20
321-237 0.001″ 0-100 2″ dia.2.362″ 124 142 60 16 3/8 44 53 45 22.5
321-237D 0.001″ 0-100 2″ dia.2.362″ 124 142 60 16 3/8 44 53 50 25
321-237-1 0.001″ 0-100 2″ dia.2.362″ 124 142 60 16 3/8 44 53 Out of Stock 0
321-237-1D 0.001″ 0-100 2″ dia.2.362″ 124 142 60 16 3/8 44 53 Out of Stock 0
  Select All