The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Digital Depth Gauges , Series:D01 FEATURES
Digital Depth Gauges * Power on/off
* In/mm conversion
* Zero at any position
* Standard data output
* Fine adjustment for precision measurements
 
Customize

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support): 1-800-717-5818(U.S.)
Tel: 86 - 18907730530(International )

Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
d
mm
List Price
$
On Sale Price
$
121-108-10 40"0-1000 .0005"0.01 .0028"±0.07 1188 150 7 18 736 441.6
121-108-1-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 200 7 18 797 478.2
121-108-2-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 250 7 18 874 524.4
121-108-3-10 40"0-1000 .0005 "0.01 .0028"±0.07 1188 300 7 18 970 582
121-101-10 6"0-150 .0005 "0.01 .0012"±0.03 230 100 6 14.5 70 42
121-101-1-10 6"0-150 .0005 "0.01 .0012"±0.03 230 150 6 14.5 93 55.8
121-102-10 8"0-200 .0005 "0.01 .0012"±0.03 280 100 6 14.5 107 64.2
121-102-1-10 8"0-200 .0005 "0.01 .0012"±0.03 280 150 6 14.5 123 73.8
121-103-10 10"0-250 .0005 "0.01 .0012"±0.03 330 100 6 14.5 130 78
121-103-1-10 10"0-250 .0005 "0.01 .0012"±0.03 330 150 6 14.5 148 88.8
121-104-10 12"0-300 .0005 "0.01 .0016"±0.04 380 100 6 14.5 166 99.6
121-104-1-10 12"0-300 .0005 "0.01 .0016"±0.04 380 150 6 14.5 188 112.8
121-105-10 20"0-500 .0005 "0.01 .002"±0.05 585 120 7 15 256 153.6
121-105-1-10 20"0-500 .0005 "0.01 .002"±0.05 585 150 7 15 298 178.8
121-105-2-10 20"0-500 .0005 "0.01 .002"±0.05 585 200 7 15 336 201.6
121-106-10 24"0-600 .0005 "0.01 .002"±0.05 685 120 7 15 348 208.8
121-106-1-10 24"0-600 .0005 "0.01 .002"±0.05 685 150 7 15 384 230.4
121-106-2-10 24"0-600 .0005 "0.01 .002"±0.05 685 200 7 15 423 253.8
121-107-10 32"0-800 .0005 "0.01 .0024"±0.06 988 150 7 18 536 321.6
121-107-1-10 32"0-800 .0005 "0.01 .0024"±0.06 988 200 7 18 598 358.8
121-107-2-10 32"0-800 .0005 "0.01 .0024"±0.06 988 250 7 18 681 408.6
  Select All