The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
10 inch (0-250 mm) Standard and Nib Jaws Digital Calipers (Max Range: 0-80 inch/2000mm) ,     Series: EC11,     ID: 111-301-1
SPECIFICATIONS
Range mm/inch:0-250mm/10"
Accuracy mm/inch:0.03mm/±0.001"
Resolution mm/inch:0.01mm/.0005"
a:75mm
b:38mm
d:17mm
e:5mm
f:12mm
Remarks:10-250
FEATURES
* Provided with a fine-adjustment carriage
* The jaws have round measuring faces for accurate inside measurement
* Power on/off
* inch/mm switch
* Zero-setting at any position
* Data output
* Stainless steel.
* Include two 1.5V button batteries which are easy to replace.

List Price: $ 168

(Valid 01/01/2009 ~ 01/10/2009)
Quantity:


Message
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free(24/7 Support):1- 800-717-5818(U.S.)
Tel: +86-134 8137 6805 (International )

Standard and Nib Jaws Digital Calipers (Max Range: 0-80 inch/2000mm)
Items in this series have been listed as below, you can click the ID number to view the details of a specific item or add it to cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
b
mm
d
mm
e
mm
f
mm
List Price
$
On Sale Price
$
111-307-0 40"0-1000 .0005"0.01 ±0.002"±0.07 125 67 31 10 24 1290 774
111-307 40"0-1000 .0005"0.01 ±0.002"±0.07 150 67 31 10 24 1370 822
111-307-1 40"0-1000 .0005"0.01 ±0.002"±0.07 200 67 31 10 24 1478 886.8
111-307-2 40"0-1000 .0005"0.01 ±0.002"±0.07 250 80 42 10 24 1576 945.6
111-307-3 40"0-1000 .0005"0.01 ±0.002"±0.07 300 80 42 10 24 1690 1014
111-307-5 50"0-1250 .0005"0.01 ±0.003"±0.08 150 67 31 10 24 1794 1076.4
111-307-6 50"0-1250 .0005"0.01 ±0.003"±0.08 200 67 31 10 24 1904 1142.4
111-307-7 50"0-1250 .0005"0.01 ±0.003"±0.08 250 80 42 10 24 2004 1202.4
111-307-8 50"0-1250 .0005"0.01 ±0.003"±0.08 300 80 42 10 24 2116 1269.6
111-308 60"0-1500 .0005"0.01 ±0.004"±0.11 150 80 42 10 24 2700 1620
111-308-1 60"0-1500 .0005"0.01 ±0.004"±0.11 200 80 42 10 24 2980 1788
111-308-2 60"0-1500 .0005"0.01 ±0.004"±0.11 250 80 42 10 24 3100 1860
111-308-3 60"0-1500 .0005"0.01 ±0.004"±0.11 300 80 42 10 24 3240 1944
111-300 8"0-200 .0005"0.01 ±0.001"±0.03 60 38 17 5 12 118 70.8
111-300-1 8"0-200 .0005"0.01 ±0.001"±0.03 75 38 17 5 12 138 82.8
111-300-2J 8"0-200 .0005"0.01 ±0.001"±0.03 100 45 20 5 12 Out of Stock
111-309 80"0-2000 .0005"0.01 ±0.0055"±0.14 150 80 42 10 24 3410 2046
111-309-1 80"0-2000 .0005"0.01 ±0.0055"±0.14 200 80 42 10 24 3604 2162.4
111-309-2 80"0-2000 .0005"0.01 ±0.0055"±0.14 250 80 42 10 24 3822 2293.2
111-309-3 80"0-2000 .0005"0.01 ±0.0055"±0.14 300 80 42 10 24 4200 2520
111-301 10"0-250 .0005"0.01 ±0.001"±0.03 60 38 17 5 12 146 87.6
111-301-1 10"0-250 .0005"0.01 ±0.001"±0.03 75 38 17 5 12 168 100.8
111-301-2J 10"0-250 .0005"0.01 ±0.001"±0.03 100 45 20 5 12 Out of Stock
111-301-3 10"0-250 .0005"0.01 ±0.001"±0.03 125 56 24 10 18 Out of Stock
111-302 12"0-300 .0005"0.01 ±0.0015"±0.04 60 38 17 5 12 188 112.8
111-302-1 12"0-300 .0005"0.01 ±0.0015"±0.04 75 38 17 5 12 236 141.6
111-302-2J 12"0-300 .0005"0.01 ±0.0015"±0.04 90 45 20 5 12 Out of Stock
111-302-3J 12"0-300 .0005"0.01 ±0.0015"±0.04 100 45 20 5 12 Out of Stock
111-302-4 12"0-300 .0005"0.01 ±0.0015"±0.04 125 56 24 10 18 Out of Stock
111-302-5 12"0-300 .0005"0.01 ±0.0015"±0.04 150 56 24 10 18 336 201.6
111-303 16"0-400 .0005"0.01 ±0.0015"±0.04 100 56 24 10 18 350 210
111-303-1 16"0-400 .0005"0.01 ±0.0015"±0.04 125 56 24 10 18 Out of Stock
111-303-2 16"0-400 .0005"0.01 ±0.0015"±0.04 150 56 24 10 18 399 239.4
111-303-3 16"0-400 .0005"0.01 ±0.0015"±0.04 200 67 31 10 24 422 253.2
111-304 20"0-500 .0005"0.01 ±0.002"±0.05 100 56 24 10 18 450 270
111-304-1 20"0-500 .0005"0.01 ±0.002"±0.05 150 56 24 10 18 480 288
111-304-2 20"0-500 .0005"0.01 ±0.002"±0.05 200 67 31 10 24 535 321
111-304-3 20"0-500 .0005"0.01 ±0.002"±0.05 250 80 42 10 24 580 348
111-305 24"0-600 .0005"0.01 ±0.002"±0.05 100 56 24 10 18 624 374.4
111-305-1 24"0-600 .0005"0.01 ±0.002"±0.05 150 56 24 10 18 690 414
111-305-2 24"0-600 .0005"0.01 ±0.002"±0.05 200 67 31 10 24 740 444
111-305-3 24"0-600 .0005"0.01 ±0.002"±0.05 250 80 42 10 24 810 486
111-305-4 24"0-600 .0005"0.01 ±0.002"±0.05 300 80 42 10 24 900 540
111-306 32"0-800 .0005"0.01 ±0.002"±0.06 125 67 31 10 24 Out of Stock
111-306-1 32"0-800 .0005"0.01 ±0.002"±0.06 150 67 31 10 24 1004 602.4
111-306-2 32"0-800 .0005"0.01 ±0.002"±0.06 200 67 31 10 24 1070 642
111-306-3 32"0-800 .0005"0.01 ±0.002"±0.06 250 80 42 10 24 1136 681.6
111-306-4 32"0-800 .0005"0.01 ±0.002"±0.06 300 80 42 10 24 1194 716.4
  Select All